Property Attributes
- MLS#292945622
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityLongview
- Area82
- NeighborhoodOlympic East
- Zip98632
- StyleStories1,Ranch
- Year Built1952
- Taxes$ 2779
- Price$ 403,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Full of character and thoughtful updates, this charming 3-bedroom, 2-bath home blends timeless 1950s appeal with modern convenience. The bright, updated kitchen opens to inviting living spaces featuring original coved ceilings and a classic fireplace that adds warmth and charm. A versatile bonus room offers endless possibilities as a home office, hobby room, guest space, or additional living area. Outside, enjoy a fully fenced yard, detached garage, and the convenience of all appliances included. Ideally located just minutes from the lake, parks, shopping, dining, and everyday amenities, this home offers comfort, flexibility, and a fantastic location. Short sale—subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Olympic Elementary School | Monticello Middle School | RA Long High School |
| Price History | |
|---|---|
| 5/28/2025 | Listed $415,000 |
| 6/17/2025 | 4$399,999 |
| 8/8/2025 | 2$394,999 |
| 9/11/2025 | 6$375,000 |
| 6/23/2026 | 2$370,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,MiniSplit,WallFurnace |
| Cooling | MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Garage Spaces | 1.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1952 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 06316 |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Olympic East |
| Full Baths | 2 |
| Status | Active |
| Directions | Tennant Way to Nichols Blvd,West on Maryland St |
| High School | RA Long |
| City | Longview |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Conventional,FHA,VALoan |
| Elementary School | Olympic |
| Tax Annual Amount | 2779.2 |
| Middle/Junior High School | Monticello |
| Property Condition | Approximately |
| Virtual Tour | https://youtu.be/JNHAM0xik2k |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 403 (OLYMPIC 2) -3 -14 29 -8N -2W |
| AttributionContact | 360-624-4428 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,Laundry,VinylFloor,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,SecurityLights,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1465.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Love Portland are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 27, 2026 7:37 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.